HanGlobal Labstar 330HD Hybrid – High-Speed 1200 DPI Hybrid Label Printing Production Line
- Fully automated single-pass production for multi-process labels
- High efficiency: 80-120 m/min at full 1200 DPI resolution
- Powered by Single Pass, 1200 DPI technologies, and a proprietary control system
- Flexible multi-colour combination solutions, upgradable to an 8-colour digital solution
- Wide colour gamut, combining multiple processes, transforming into endless possibilities
- Enables rich applications such as multi-layer labels, transfer labels, and anti-counterfeiting labels
- Streamlined digital workflow for efficient, high-quality production and intuitive, intelligent operation
Technical Details:
| Model | LabStar 330HD Hybrid |
| Printhead | Kyocera |
| Max. Resolution | 1200 x 1200 DPI |
| Max. Print Speed | 80-120 m/min |
| Max. Print Width | 322 mm |
| Ink Type | UV Ink |
| Colour Configuration | Standard model with White (W) + CMYK (optional double white), optional 3 special colours/spot varnish (OGV) |
| Media Type | PET/PVC/PP/PE/BOPP and other monolayer materials, synthetic paper, coated paper, aluminium foil and other special materials |
| Media Width | 75 – 350 mm |
| Roll Diameter | 800 mm |
| Unwinder / Rewinder | 3″ Core (Air Shaft) |
| Media Thickness | 0.02 – 0.5 mm |
| Media Transfer | roll-to-roll |
| Roll Change | Automatic lifting by double spindle |
| Dimensions (L*W*H) | 11928 x 1500 x 2350 mm |
| Weight | ~13000 kg |
| Power Supply | 40kW/AC380 V |
| Compressed Air | Industrial compressed air source 0.6–0.8 Mpa |
| Temperature | 18-25 °C |
| Humidity | 40 – 65% (RH) |
| Input Format | TIFF, PDF, etc. |
| UV Curing | LED+UV LED+UV Mercury (Modular Curing) |
| Data Transmission | High-speed PCIE Transmission |
| Additional Features | Web Positioning System, Web Tension Control, Corona Treatment System, Electrostatic Web Cleaning, Web Break Sensor, Automatic Diameter Detection, Automatic Thickness Detection, Automatic Ink Consumption Detection, Full Servo Control System |




























