HanGlobal Digital Ultra – Multi-proces Digitale Etikettenveredelingsmodule
- Flexibele toepassing voor efficiënte, gepersonaliseerde etikettenproductie, zowel in-line als off-line.
- Automatische reinigings- en bevochtigingsfuncties.
- Nauwkeurige inktcontrole maakt precieze 3D-textureffecten mogelijk en vervangt gedeeltelijke zeefdruk.
- Onafhankelijk besturingssysteem, ideaal voor foliedruk en lakken.
- Geschikt voor een breed scala aan materialen, inclusief sommige warmtegevoelige materialen.
Productspecificaties
| Inkjet Configuratie | |
| Model | Digital Ultra |
| Type | Multi-proces Digitale Etikettenveredelingsmodule |
| Printkopconfiguratie | Industriële on-demand Piëzo-elektrische printkop |
| Printkop | Ricoh Gen 5 |
| Max. resolutie | 4800×1200 DPI |
| Max. printsnelheid | 72 m/min (600×1200 DPI) |
| Max. printbreedte | 320 mm |
| Printdikte | 12−300 μm |
| Inkt | |
| Inkttype | UV-inkt |
| Inktconfiguratie | Vernissen, goudfolie |
| Substraat | |
| Type | PET-, PVC-, PP-, PE-, BOPP-folies, synthetisch papier, gecoat papier, aluminiumfolie |
| Materiaalbreedte | tot 350 mm |
| Max. roldiameter | 800 mm |
| Afwikkelaar/Opwikkelaar kern | 3′′ (luchtas) |
| Materiaaldikte | 0.02−0.5 mm |
| Invoer | Rol-tot-rol |
| Omgeving en Afmetingen | |
| Afmetingen Besturingskast (L×B×H) | 600×650×1082 mm |
| Gewicht Besturingskast | 160 kg |
| Afmetingen Printmodule (L×B×H) | 1150×412.5×1022.5 mm |
| Gewicht Printmodule | 122 kg |
| Stroomvoorziening | 3 KW/AC220V |
| Luchtvereisten | Industriële persluchtbron; 0.6−0.8 Mpa, schoon en droog |
| Omgeving | Temperatuur: 18−25°C, Onafhankelijk, Schoon, Weinig stof, Minder licht, Goede ventilatie |
| Luchtvochtigheid | 40−65% (niet-condenserend) |
| Invoerformaat | TIFF, PDF, enz. |
| UV-uitharding | LED UV |
| Gegevensoverdracht | High-speed PCIE transmissie |
































